| Hull Type: | Long keel w/trans. hung rudder |
| Rigging Type: | Cutter |
| LOA: | 37.75 ft / 11.51 m |
| LOD: | 28.08 ft / 8.56 m |
| LWL: | 26.25 ft / 8.00 m |
| S.A. (reported): | 673.00 ft² / 62.52 m² |
| Beam: | 10.08 ft / 3.07 m |
| Displacement: | 14,000.00 lb / 6,350 kg |
| Ballast: | 4,600.00 lb / 2,087 kg |
| Max Draft: | 4.83 ft / 1.47 m |
| Construction: | FG |
| Ballast Type: | Lead |
| First Built: | 1976 |
| # Built: | 127 |
| Builder: | Sam L. Morse Co./Cape George Marine Wrks. (USA) |
| Designer: |
https://www.imanonprofit.comBoatNation.com is a member of the following associations: